Traveling Grate Roasting Machine
As key equipment for iron ore pellet production, the traveling grate roasting machine can process various iron ore materials including magnetite and hematite. It is capable of manufacturing finished pellets of multiple types and applications, such as acid pellets, alkaline pellets, fluxed pellets and self-fluxing fuel-containing pellets. The finished products are flexibly applicable to subsequent processes including blast furnace ironmaking and direct reduction ironmaking.
Adopting a design mode integrating full 3D design, numerical simulation and simulation optimization, Beijing Zhonghonglian has developed a complete set of traveling grate roasting machine equipment with fully independent intellectual property rights. The company has established design and manufacturing capacity for pellet production lines with an annual output ranging from 1.5 million to 10 million tons, filling the domestic technological gap in China. It can provide customers with integrated and customized complete equipment packages covering green pellet feeding system, complete traveling grate machine, combustion system, lubrication system and furnace refractory thermal insulation system.
As of October 2024, Beijing Zhonghonglian has successfully designed and constructed 20 complete traveling grate roasting machine production lines at home and abroad, with a total annual pellet production capacity of 80 million tons.

Project References of Traveling Grate Roasting Machine
| Project Name | Customer Name | Supply Scope | Contract Type | Period |
| 5 Million TPA Pellet Project (Line 1) | Northern Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2023‑2025 |
| 5 Million TPA Pellet Project (Line 2) | Northern Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2023‑2025 |
| 4 Million TPA Pellet Project | Ansteel Group Mining Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2023‑2024 |
| 4 Million TPA Pellet Project (Phase II) | Tosyali Algerie Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2022‑2024 |
| 4 Million TPA Pellet Project | Nanjing Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2022‑2023 |
| 4 Million TPA Pellet Project | Jianlong Xilin Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2022‑2023 |
| 2 Million TPA Pellet Project | Anhui Shoukuang Dachang Metal Materials Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2022‑2023 |
| 2 Million TPA Pellet Project | Fujian Longgang New Materials Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2021‑2022 |
| 4.8 Million TPA Pellet Project | Cangzhou Xinxing New Materials Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2020‑2022 |
| 3 Million TPA Pellet Project | Guangxi Shenglong Metallurgy Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2020‑2022 |
| 5 Million TPA Pellet Project | ArcelorMittal Kryvyi Rih Steel Plant, Ukraine | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2020‑2023 |
| 4 Million TPA Pellet Project EPC | China Baowu Maanshan Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2020‑2021 |
| 2.6 Million TPA Pellet Project EPC | China Baowu Kunming Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2020‑2022 |
| 4 Million TPA Pellet Project | CPG Germany | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2019‑2021 |
| 5 Million TPA Pellet Project (Phase II) | HBIS Leting Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2019‑2020 |
| 5 Million TPA Pellet Project (Phase I) | HBIS Leting Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2018‑2019 |
| 4 Million TPA Pellet Project EPC | Guangxi Liuzhou Iron & Steel Group Fangchenggang Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2018‑2020 |
| 2 Million TPA Pellet Project EPC | Sansteel Minguang Iron & Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2018‑2019 |
| 4 Million TPA Pellet Project (Phase I) | Tosyali Algerie Steel Co., Ltd. | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2016‑2018 |
| 2.5 Million TPA Pellet Project | SISCO, Iran | Complete Roasting Machine (including trolley, transmission system), Feeding System, Lubrication System, Combustion System | EPS | 2013‑2016 |
Typical performance photos

